The managing members of Spring Lake formerly constituted the private equity arm of Tudor Investment Corporation, known as Tudor Ventures
Company Name | Firm | |
Adaptive Computing | Tudor Ventures | |
Advanced Fibre Communication | Tudor Ventures | |
Allegro Development Corp. | Tudor Ventures | |
Arcsoft | Tudor Ventures | |
Art Technology Group | Tudor Ventures | |
Aspect Ratio | Tudor Ventures | |
Astadia | Spring Lake Equity Partners | |
Benu Networks | Spring Lake Equity Partners | |
BlueConic | Spring Lake Equity Partners | |
Brio Technology | Tudor Ventures | |
Chordiant Software | Tudor Ventures | |
Conversion Services International | Tudor Ventures | |
Crossbeam Systems | Tudor Ventures | |
Daleen Technologies | Tudor Ventures | |
Dorado Systems | Spring Lake Equity Partners | |
Fidelis | Tudor Ventures | |
Force10 (Formerly Turin Networks) | Tudor Ventures | |
Forefront Telecare | Spring Lake Equity Partners | |
Gain Capital | Tudor Ventures | |
Global Cash Access | Tudor Ventures | |
Granitar | Tudor Ventures | |
Gravy Analytics | Spring Lake Equity Partners | |
Gray Peak Technologies | Tudor Ventures | |
Icon CMT | Tudor Ventures | |
Illusion Fusion | Tudor Ventures | |
InsideView | Spring Lake Equity Partners | |
Intelligrated | Tudor Ventures | |
International Components | Tudor Ventures | |
Katch | Tudor Ventures | |
Linux Networx | Tudor Ventures | |
Matrixx Software | Spring Lake Equity Partners | |
Mediabridge | Tudor Ventures | |
MediaMath | Spring Lake Equity Partners | |
Meteor Learning | Spring Lake Equity Partners | |
N2 Broadband | Tudor Ventures | |
N2K | Tudor Ventures | |
Netbase Quid (formerly Netbase Solutions) | Spring Lake Equity Partners | |
NetProspex | Spring Lake Equity Partners | |
ObserveIT | Spring Lake Equity Partners | |
One Door (Formerly RBM Technologies) | Spring Lake Equity Partners | |
Phoenix ET | Spring Lake Equity Partners | |
Pipeline Trading Systems | Tudor Ventures | |
Plated | Spring Lake Equity Partners | |
Professional Trading Solutions | Tudor Ventures | |
Signify Health (Formerly Remedy Partners) | Spring Lake Equity Partners | |
Send.com | Tudor Ventures | |
Shoebuy.com | Tudor Ventures | |
Single Digits | Tudor Ventures | |
SmarterHQ | Spring Lake Equity Partners | |
Sqrrl Data | Spring Lake Equity Partners | |
Switch & Data Facilities | Tudor Ventures | |
Thorne Research | Tudor Ventures | |
TractManager | Tudor Ventures | |
Turbine | Tudor Ventures | |
Vantrix Corporation | Tudor Ventures | |
Velocity Technology Systems | Tudor Ventures | |
Virtify | Tudor Ventures | |
Vix | Tudor Ventures | |
Vurv Technology | Tudor Ventures | |
Wavelink | Tudor Ventures | |
Wimba | Tudor Ventures | |
Winstar New Media | Tudor Ventures | |
Wired Ventures | Tudor Ventures |
The information presented herein represents the full list of portfolio company investments made by Spring Lake Equity GP or the Spring Lake team during their time at Tudor Investment Corporation, since 1995. This information is not intended to be a recommendation to buy or sell any securities. Investments may be subject to change without prior notification. It should not be assumed that investments made in the future will be profitable or will equal the performance of investments in this list.